



Plus de 300 clients confirment que leur taille habituelle convient parfaitement.
These men's shorts feature a structured waist with belt loops and a button closure combined with a zip fly. Slanted side pockets are placed at the hips. Front pleats structure the upper part. The slim fit reaches the knee with a solid woven surface.
| Size | Waist circumference (cm / in) | Hips (cm / in) | Leg opening (cm / in) | Front height (cm / in) | Back height (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|---|
| 28 | 74 / 29,1 | 101,5 / 40,0 | 48 / 18,9 | 27 / 10,6 | 37,5 / 14,8 | 49 / 19,3 |
| 29 | 76,5 / 30,1 | 104 / 40,9 | 49 / 19,3 | 27,5 / 10,8 | 38 / 15,0 | 50 / 19,7 |
| 30 | 79 / 31,1 | 106,5 / 41,9 | 50 / 19,7 | 28 / 11,0 | 38,5 / 15,2 | 50 / 19,7 |
| 31 | 81,5 / 32,1 | 109 / 42,9 | 51 / 20,1 | 28,5 / 11,2 | 39 / 15,4 | 51 / 20,1 |
| 32 | 84 / 33,1 | 111,5 / 43,9 | 52 / 20,5 | 29 / 11,4 | 39,5 / 15,6 | 51 / 20,1 |
| 33 | 86,5 / 34,1 | 114 / 44,9 | 53 / 20,9 | 29,5 / 11,6 | 40 / 15,8 | 52 / 20,5 |
| 34 | 89 / 35,0 | 116,5 / 45,9 | 54 / 21,3 | 30 / 11,8 | 40,5 / 15,9 | 52 / 20,5 |
| 35 | 91,5 / 36,0 | 119 / 46,9 | 55 / 21,7 | 30,5 / 12,0 | 41 / 16,1 | 52,5 / 20,7 |
| 36 | 94 / 37,0 | 121,5 / 47,8 | 56 / 22,0 | 31 / 12,2 | 41,5 / 16,4 | 53 / 20,9 |


Since 1993, Novant has dressed women and men with elegance and simplicity. Timeless pieces, modern lines, and sincere attention to enhance your style every day. Discover our creations online or in our own store.