



Plus de 300 clients confirment que leur taille habituelle convient parfaitement.
This women's jacket features a full-length button closure, long sleeves, and a hood for better coverage. It is equipped with two convenient front pockets and is perfect for mid-season days. Its elongated cut allows it to be worn with different outfits.
| Measurement | S (cm / in) | M (cm / in) | L (cm / in) | XL (cm / in) | XXL (cm / in) | 3XL (cm / in) | 4XL (cm / in) | 5XL (cm / in) |
|---|---|---|---|---|---|---|---|---|
| Front length of the garment | 84,5 / 33,27 | 86 / 33,86 | 87,5 / 34,45 | 89 / 35,04 | 90,5 / 35,63 | 92 / 36,22 | 93,5 / 36,81 | 95 / 37,40 |
| Shoulder width | 42 / 16,54 | 43,25 / 17,03 | 44,5 / 17,52 | 45,75 / 18,01 | 46 / 18,11 | 47,25 / 18,60 | 48,5 / 19,09 | 49,75 / 19,59 |
| Chest | 105 / 41,34 | 110 / 43,31 | 115 / 45,28 | 120 / 47,24 | 125 / 49,21 | 130 / 51,18 | 135 / 53,15 | 140 / 55,12 |
| Waist | 100 / 39,37 | 105 / 41,34 | 110 / 43,31 | 115 / 45,28 | 120 / 47,24 | 125 / 49,21 | 130 / 51,18 | 135 / 53,15 |
| Hem width | 120 / 47,24 | 125 / 49,21 | 130 / 51,18 | 135 / 53,15 | 140 / 55,12 | 145 / 57,09 | 150 / 59,06 | 155 / 61,02 |
| Sleeve length | 61 / 24,02 | 61,6 / 24,25 | 62,2 / 24,49 | 63,8 / 25,12 | 64,4 / 25,35 | 65 / 25,59 | 66,6 / 26,22 | 67,2 / 26,46 |
| Wrist width | 28 / 11,02 | 29 / 11,42 | 30 / 11,81 | 31 / 12,20 | 32 / 12,60 | 33 / 12,99 | 34 / 13,39 | 35 / 13,78 |
| Zipper length | 82 / 32,28 | 83,5 / 32,87 | 85 / 33,46 | 86,5 / 34,06 | 88 / 34,65 | 89,5 / 35,24 | 91 / 35,83 | 92,5 / 36,42 |


Since 1993, Novant has dressed women and men with elegance and simplicity. Timeless pieces, modern lines, and sincere attention to enhance your style every day. Discover our creations online or in our own store.